←Back to overview
Local trades · Hawkenbury
Trades in and around Hawkenbury
393 registered builders, electricians, plumbers and other trades in TN2, with those based in central Hawkenbury first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hawkenbury.uk. Register your interest and we’ll be in touch.
Trades on file
393
In Hawkenbury
34
Trade types
16
Postcode district
TN2
All 393Builders 146Electricians 31Plumbing & heating 29Roofers 12Joiners & carpenters 19Plasterers 4Painters & decorators 12Flooring & tiling 5Glaziers 5Groundworks & demolition 4Gardeners & landscapers 23Cleaners 15Pest control 1Garages & mechanics 28Removals 3Hair & beauty 56
Based in Hawkenbury
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Beau Nail Ltd | Hair & beauty | TN1 1SS | 2026 |
| Ceecee Nail Bar Ltd | Hair & beauty | TN1 1ND | 2019 |
| Ibeautify Ltd | Hair & beauty | TN1 2UJ | 2020 |
| Marese Langan Ltd | Hair & beauty | TN2 5LQ | 2008 |
| The Avenue Hair Clinic Ltd | Hair & beauty | TN1 2LU | 2024 |
| The Studio Style Tw Ltd | Hair & beauty | TN1 2LU | 2011 |
| Ur Beauty Oasis Ltd | Hair & beauty | TN1 1RB | 2025 |
Elsewhere in TN2
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A Few Good Men Fm Ltd | Hair & beauty | TN1 2AS | 2024 |
| American Modern Nails Ltd | Hair & beauty | TN1 2QD | 2022 |
| Atelier Fitzrovia Ltd | Hair & beauty | TN1 2NU | 2025 |
| Azhagi Tantra Temple Ltd | Hair & beauty | TN2 3TA | 2021 |
| Bautista Beauty and Aesthetics Ltd | Hair & beauty | TN3 0HL | 2024 |
| Bla2ex Ltd | Hair & beauty | TN2 3RP | 2023 |
| Bladerunners (Kent) Ltd | Hair & beauty | TN2 4PB | 2016 |
| Bleu Rose Aesthetics Ltd | Hair & beauty | TN1 2AY | 2021 |
| Camden Barber Shop Ltd | Hair & beauty | TN1 2PT | 2025 |
| Chapel Hair & Spa Sevenoaks Ltd | Hair & beauty | TN1 1YQ | 2010 |
| Cut Top Ltd | Hair & beauty | TN2 3JG | 2025 |
| Fargs Ltd | Hair & beauty | TN1 2PT | 2005 |
| Fargs Tonbridge Ltd | Hair & beauty | TN2 3NR | 2015 |
| Flow Salon Ltd | Hair & beauty | TN1 2BJ | 2022 |
| G&S Investment Ltd | Hair & beauty | TN2 5TN | 2019 |
| Hive Tunbridge Wells Ltd | Hair & beauty | TN1 2PS | 2022 |
| Inez Ltd | Hair & beauty | TN2 5QJ | 2022 |
| IvãˆRe London Ltd | Hair & beauty | TN1 2QP | 2025 |
| Japanese Head Spa Therapy Ltd | Hair & beauty | TN2 3DH | 2024 |
| Joseph Isaac Hair Design Ltd | Hair & beauty | TN1 1BS | 2012 |
| Lavender Nail & Spa Ltd | Hair & beauty | TN1 2PS | 2025 |
| Leigh Roberts Ltd | Hair & beauty | TN1 1BP | 2021 |
| Lush Locks Official Ltd | Hair & beauty | TN1 2DF | 2024 |
| Ming'S Beauty & Nail Salon Ltd | Hair & beauty | TN2 3JP | 2021 |
| Msn Beauty Salon Ltd | Hair & beauty | TN1 2QP | 2026 |
| Nail Lounge Tunbridge Ltd | Hair & beauty | TN1 2PS | 2026 |
| Nails Crush Ltd | Hair & beauty | TN1 2QE | 2023 |
| One. Aesthetics 89a Ltd | Hair & beauty | TN2 5LP | 2023 |
| Online Beauty Courses Worldwide Ltd | Hair & beauty | TN2 3DH | 2024 |
| Ozgem Ltd | Hair & beauty | TN1 2PT | 2009 |
| Rosie Baylis Hair Ltd | Hair & beauty | TN1 2QP | 2021 |
| Sami J Cut Ltd | Hair & beauty | TN1 2AY | 2025 |
| Scalplab Ltd | Hair & beauty | TN2 3DH | 2026 |
| Skin Therapy the Pantiles Ltd | Hair & beauty | TN1 1NU | 2023 |
| Storm 1st Ltd | Hair & beauty | TN1 2AY | 2003 |
| The Chapel Hair & Spa Ltd | Hair & beauty | TN1 1YQ | 2002 |
| The Chapel Hair Salon Number 4 Ltd | Hair & beauty | TN1 1YQ | 2015 |
| The Chapel Hair Salon Number 5 Ltd | Hair & beauty | TN1 1YQ | 2017 |
| The Chapel Islington Ltd | Hair & beauty | TN1 1YQ | 2007 |
| The Japanese Head Spa Co Worldwide Ltd | Hair & beauty | TN2 3DH | 2026 |
| The Official Japanese Head Spa Co Ltd | Hair & beauty | TN2 3DH | 2026 |
| The Resident Barber Ltd | Hair & beauty | TN2 4LN | 2025 |
| The Sanctuary (Kent) Ltd | Hair & beauty | TN3 9UP | 2024 |
| Tipz N Toez Ltd | Hair & beauty | TN2 5QR | 2014 |
| Tn Beauty & Nails Ltd | Hair & beauty | TN1 1YQ | 2017 |
| Tropical Tanning (South East) Ltd | Hair & beauty | TN2 4RF | 2021 |
| Tw Fellas Barber Ltd | Hair & beauty | TN1 2QZ | 2019 |
| W17 Hairdressing Ltd. | Hair & beauty | TN3 8DW | 1998 |
| Yours Brows and Beauty Ltd | Hair & beauty | TN1 2QE | 2023 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.