←Back to overview
Businesses · Hawkenbury
Businesses in central Hawkenbury
717 active companies registered locally, about 717 per 1,000 residents.
Active companies
717
Per 1,000 residents
717
New in 12 months
47
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 154 | 22% |
| Households & property management | 92 | 13% |
| Tech & media | 84 | 12% |
| Real estate | 73 | 10% |
| Retail & wholesale | 56 | 8% |
| Healthcare | 40 | 6% |
| Admin & support | 39 | 5% |
| Construction | 31 | 4% |
| Hospitality | 29 | 4% |
| Other services | 28 | 4% |
| Arts & leisure | 23 | 3% |
| Finance | 21 | 3% |
| Manufacturing | 18 | 3% |
| Education | 10 | 1% |
| Dormant companies | 6 | 1% |
| Transport & storage | 3 | 0% |
| Public administration | 2 | 0% |
| Agriculture | 1 | 0% |
| Utilities | 1 | 0% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.