←Back to overview
Property · Hawkenbury
Property sales in central Hawkenbury
149 residential transactions recorded in the past 12 months.
Median price
£525,000
Sales (12m)
149
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hawkenbury
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 38 | £650,000 |
| Flat/Maisonette | 34 | £280,000 |
| Detached | 21 | £975,000 |
| Semi-detached | 19 | £639,000 |
| Other | 8 | £510,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 15 Jun 2026 | Hawkenbury Mead, Tunbridge Wells | TN2 5BU | Terraced | Freehold | £233,000 |
| 05 Jun 2026 | Carlton Crescent, Tunbridge Wells | TN1 2JR | Terraced | Freehold | £650,000 |
| 29 May 2026 | Maryland Road, Tunbridge Wells | TN2 5HE | Semi-detached | Freehold | £590,000 |
| 27 May 2026 | Kingswood Road, Tunbridge Wells | TN2 4BP | Flat/Maisonette | Leasehold | £200,000 |
| 22 May 2026 | Lanthorne Mews, Tunbridge Wells | TN1 2DS | Detached | Freehold | £270,000 |
| 22 May 2026 | Mountfield Road, Tunbridge Wells | TN1 1SG | Terraced | Freehold | £690,000 |
| 14 May 2026 | Guildford Road, Tunbridge Wells | TN1 1SW | Flat/Maisonette | Leasehold | £250,000 |
| 11 May 2026 | Cromwell Road, Tunbridge Wells | TN2 4UE | Semi-detached | Freehold | £335,000 |
| 08 May 2026 | Norfolk Road, Tunbridge Wells | TN1 1TD | Terraced | Freehold | £765,000 |
| 01 May 2026 | Cadogan Gardens, Tunbridge Wells | TN1 2UL | Terraced | Freehold | £750,000 |
| 27 Apr 2026 | Kingswood Road, Tunbridge Wells | TN2 4XP | Flat/Maisonette | Leasehold | £385,000 |
| 24 Apr 2026 | Delves Avenue, Tunbridge Wells | TN2 5DP | Semi-detached | Freehold | £512,500 |
| 24 Apr 2026 | Norfolk Road, Tunbridge Wells | TN1 1TD | Terraced | Freehold | £700,000 |
| 24 Apr 2026 | Kingswood Road, Tunbridge Wells | TN2 4BP | Flat/Maisonette | Leasehold | £271,500 |
| 23 Apr 2026 | Frank Rosier Way, Tunbridge Wells | TN2 5FJ | Terraced | Freehold | £572,500 |
| 20 Apr 2026 | Bayhall Road, Tunbridge Wells | TN2 4TP | Flat/Maisonette | Leasehold | £285,000 |
| 02 Apr 2026 | Chester Avenue, Tunbridge Wells | TN2 4TZ | Semi-detached | Freehold | £475,000 |
| 01 Apr 2026 | Dorset Road, Tunbridge Wells | TN2 5AP | Flat/Maisonette | Leasehold | £138,000 |
| 27 Mar 2026 | Pembury Road, Tunbridge Wells | TN2 3DJ | Flat/Maisonette | Leasehold | £535,000 |
| 20 Mar 2026 | Mansion House Mews, Tunbridge Wells | TN1 1SX | Flat/Maisonette | Leasehold | £248,000 |
| 20 Mar 2026 | Trinity Close, Tunbridge Wells | TN2 3PP | Flat/Maisonette | Leasehold | £1,000,000 |
| 20 Mar 2026 | Calverley Street, Tunbridge Wells | TN1 2XN | Flat/Maisonette | Leasehold | £230,000 |
| 19 Mar 2026 | Hawkenbury Road, Tunbridge Wells | TN2 5BJ | Terraced | Freehold | £640,000 |
| 13 Mar 2026 | St Peters Street, Tunbridge Wells | TN2 4UX | Terraced | Freehold | £390,640 |
| 12 Mar 2026 | Nelson Road, Tunbridge Wells | TN2 5AW | Terraced | Freehold | £510,000 |
| 02 Mar 2026 | Prospect Road, Tunbridge Wells | TN2 4SN | Terraced | Freehold | £525,000 |
| 25 Feb 2026 | Duncalf Road, Tunbridge Wells | TN2 5FT | Detached | Freehold | £890,000 |
| 20 Feb 2026 | Mount Pleasant Road, Tunbridge Wells | TN1 1RT | Other | Freehold | £900,000 |
| 20 Feb 2026 | Calverley Street, Tunbridge Wells | TN1 2XN | Flat/Maisonette | Leasehold | £460,000 |
| 20 Feb 2026 | Mount Pleasant Road, Tunbridge Wells | TN1 1RT | Other | Freehold | £900,000 |
| 16 Feb 2026 | Forest Road, Tunbridge Wells | TN2 5JB | Detached | Freehold | £985,000 |
| 13 Feb 2026 | Newton Road, Tunbridge Wells | TN1 1RU | Other | Freehold | £227,500 |
| 12 Feb 2026 | Forest Way, Tunbridge Wells | TN2 5HA | Detached | Freehold | £940,000 |
| 06 Feb 2026 | Calverley Road, Tunbridge Wells | TN1 2UY | Flat/Maisonette | Leasehold | £446,000 |
| 06 Feb 2026 | Cadogan Gardens, Tunbridge Wells | TN1 2UL | Terraced | Freehold | £700,000 |
| 06 Feb 2026 | Hawkenbury Close, Tunbridge Wells | TN2 5BL | Other | Freehold | £425,000 |
| 05 Feb 2026 | Roundhill Road, Tunbridge Wells | TN2 5HH | Terraced | Freehold | £725,000 |
| 05 Feb 2026 | Seymour Drive, Tunbridge Wells | TN2 5GP | Semi-detached | Freehold | £639,000 |
| 02 Feb 2026 | Marnock Place, Tunbridge Wells | TN2 3QN | Terraced | Leasehold | £430,000 |
| 30 Jan 2026 | Cromwell Road, Tunbridge Wells | TN2 4UD | Semi-detached | Freehold | £450,000 |
| 29 Jan 2026 | Princes Street, Tunbridge Wells | TN2 4SL | Semi-detached | Freehold | £818,000 |
| 29 Jan 2026 | Forest Way, Tunbridge Wells | TN2 5HB | Detached | Freehold | £850,000 |
| 26 Jan 2026 | Poona Road, Tunbridge Wells | TN1 1SU | Terraced | Freehold | £800,000 |
| 23 Jan 2026 | Park Street, Tunbridge Wells | TN2 4SP | Terraced | Freehold | £354,250 |
| 21 Jan 2026 | Hawkenbury Mead, Tunbridge Wells | TN2 5BU | Terraced | Freehold | £250,000 |
| 16 Jan 2026 | Newton Road, Tunbridge Wells | TN1 1RU | Flat/Maisonette | Leasehold | £280,000 |
| 12 Jan 2026 | Trinity Close, Tunbridge Wells | TN2 3QL | Flat/Maisonette | Leasehold | £470,000 |
| 05 Jan 2026 | Camden Park, Tunbridge Wells | TN2 5BB | Detached | Freehold | £930,000 |
| 19 Dec 2025 | Camden Park, Tunbridge Wells | TN2 5AD | Terraced | Freehold | £1,350,000 |
| 19 Dec 2025 | Meadow Hill Road, Tunbridge Wells | TN1 1SQ | Flat/Maisonette | Leasehold | £195,000 |
| 19 Dec 2025 | Dorset Road, Tunbridge Wells | TN2 5AP | Terraced | Freehold | £425,000 |
| 19 Dec 2025 | Napier Road, Tunbridge Wells | TN2 5AU | Semi-detached | Freehold | £420,000 |
| 19 Dec 2025 | Banner Farm Road, Tunbridge Wells | TN2 5EA | Semi-detached | Freehold | £1,080,000 |
| 18 Dec 2025 | Grove Hill Road, Tunbridge Wells | TN1 1SP | Flat/Maisonette | Leasehold | £270,000 |
| 17 Dec 2025 | Cambridge Gardens, Tunbridge Wells | TN2 4SB | Flat/Maisonette | Leasehold | £440,000 |
| 12 Dec 2025 | George Smart Close, Tunbridge Wells | TN2 5FN | Terraced | Freehold | £680,000 |
| 12 Dec 2025 | Mount Pleasant Avenue, Tunbridge Wells | TN1 1QY | Flat/Maisonette | Leasehold | £226,000 |
| 09 Dec 2025 | Mountfield Gardens, Tunbridge Wells | TN1 1SJ | Terraced | Freehold | £1,035,000 |
| 09 Dec 2025 | Warwick Park, Tunbridge Wells | TN2 5EN | Other | Leasehold | £480,000 |
| 05 Dec 2025 | Bayham Road, Tunbridge Wells | TN2 5HU | Detached | Freehold | £1,400,000 |
| 02 Dec 2025 | Bayham Road, Tunbridge Wells | TN2 5HU | Detached | Freehold | £975,000 |
| 01 Dec 2025 | Mount Pleasant Avenue, Tunbridge Wells | TN1 1QY | Flat/Maisonette | Leasehold | £245,000 |
| 27 Nov 2025 | Kingswood Road, Tunbridge Wells | TN2 4XP | Flat/Maisonette | Leasehold | £440,000 |
| 24 Nov 2025 | Lanthorne Mews, Tunbridge Wells | TN1 2DS | Terraced | Freehold | £800,000 |
| 21 Nov 2025 | Mount Pleasant Avenue, Tunbridge Wells | TN1 1QY | Flat/Maisonette | Leasehold | £290,000 |
| 21 Nov 2025 | Cypress Grove, Tunbridge Wells | TN2 5JR | Terraced | Freehold | £430,000 |
| 21 Nov 2025 | Guildford Road, Tunbridge Wells | TN1 1SW | Flat/Maisonette | Leasehold | £272,000 |
| 21 Nov 2025 | Camden Park, Tunbridge Wells | TN2 4TW | Semi-detached | Freehold | £1,400,000 |
| 21 Nov 2025 | Wybourne Rise, Tunbridge Wells | TN2 5JG | Detached | Freehold | £1,000,000 |
| 21 Nov 2025 | Cleeve Avenue, Tunbridge Wells | TN2 4TY | Detached | Freehold | £465,000 |
| 17 Nov 2025 | Calverley Park, Tunbridge Wells | TN1 2SL | Semi-detached | Freehold | £4,000,000 |
| 14 Nov 2025 | Calverley Road, Tunbridge Wells | TN1 2TD | Other | Freehold | £510,000 |
| 14 Nov 2025 | Cromwell Road, Tunbridge Wells | TN2 4UD | Terraced | Freehold | £350,000 |
| 14 Nov 2025 | Dorset Road, Tunbridge Wells | TN2 5AP | Terraced | Freehold | £545,000 |
| 14 Nov 2025 | St Peters Street, Tunbridge Wells | TN2 4UX | Terraced | Freehold | £392,000 |
| 10 Nov 2025 | Mountfield Gardens, Tunbridge Wells | TN1 1SJ | Flat/Maisonette | Leasehold | £280,000 |
| 07 Nov 2025 | Duncalf Road, Tunbridge Wells | TN2 5FU | Detached | Freehold | £815,000 |
| 06 Nov 2025 | Dorset Road, Tunbridge Wells | TN2 5AR | Terraced | Freehold | £560,000 |
| 03 Nov 2025 | Garden Street, Tunbridge Wells | TN1 2XB | Semi-detached | Freehold | £527,000 |
| 29 Oct 2025 | Cadogan Gardens, Tunbridge Wells | TN1 2UL | Terraced | Freehold | £750,000 |
| 29 Oct 2025 | Mountfield Road, Tunbridge Wells | TN1 1SG | Terraced | Freehold | £700,000 |
| 29 Oct 2025 | Monson Road, Tunbridge Wells | TN1 1LS | Terraced | Freehold | £630,000 |
| 28 Oct 2025 | Bayham Road, Tunbridge Wells | TN2 5HX | Detached | Freehold | £775,000 |
| 27 Oct 2025 | Forest Road, Tunbridge Wells | TN2 5GY | Flat/Maisonette | Leasehold | £395,000 |
| 24 Oct 2025 | Nelson Road, Tunbridge Wells | TN2 5AW | Semi-detached | Freehold | £402,000 |
| 24 Oct 2025 | Calverley Street, Tunbridge Wells | TN1 2XN | Flat/Maisonette | Leasehold | £370,000 |
| 24 Oct 2025 | Bayham Road, Tunbridge Wells | TN2 5HU | Semi-detached | Freehold | £670,000 |
| 24 Oct 2025 | Bayhall Road, Tunbridge Wells | TN2 4UG | Semi-detached | Freehold | £487,000 |
| 24 Oct 2025 | Warwick Park, Tunbridge Wells | TN2 5EN | Flat/Maisonette | Leasehold | £300,000 |
| 20 Oct 2025 | Bayhall Road, Tunbridge Wells | TN2 4TP | Flat/Maisonette | Leasehold | £248,000 |
| 20 Oct 2025 | Grove Hill Road, Tunbridge Wells | TN1 1SA | Flat/Maisonette | Leasehold | £190,000 |
| 17 Oct 2025 | Birling Road, Tunbridge Wells | TN2 5LY | Detached | Freehold | £1,670,000 |
| 17 Oct 2025 | Halls Hole Road, Tunbridge Wells | TN2 4RE | Detached | Freehold | £1,548,233 |
| 17 Oct 2025 | Mountfield Road, Tunbridge Wells | TN1 1SG | Terraced | Freehold | £687,500 |
| 16 Oct 2025 | Calverley Street, Tunbridge Wells | TN1 2XN | Flat/Maisonette | Leasehold | £470,000 |
| 16 Oct 2025 | Banner Farm Road, Tunbridge Wells | TN2 5EA | Detached | Freehold | £760,000 |
| 14 Oct 2025 | Nelson Road, Tunbridge Wells | TN2 5AW | Semi-detached | Freehold | £650,000 |
| 10 Oct 2025 | Clifton Place, Tunbridge Wells | TN1 1TL | Terraced | Freehold | £525,000 |
| 03 Oct 2025 | St Peters Street, Tunbridge Wells | TN2 4UX | Terraced | Freehold | £660,000 |
| 02 Oct 2025 | Lansdowne Square, Tunbridge Wells | TN1 2NF | Terraced | Leasehold | £650,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Hawkenbury. Crown copyright.