←Back to overview
Compare · Hawkenbury
Hawkenbury vs Hankham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkenbury Kent | Hankham Westham parish, East Sussex |
|---|---|---|
| Local figures cover | Central Hawkenbury | Westham parish |
| Population | n/a | 7,795 |
| Median property price | £525,000 | £365,000 |
| Sales (12 months) | 149 | 113 |
| Crime per 1,000 | 99 | 55 |
| Avg broadband (Mbps) | 147.8 | 116 |
| Full fibre (% of postcodes) | 85% | 79% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 81% | 84% |
| Active businesses | 717 | 258 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Tunbridge Wells | Pevensey & Westham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers