←Back to overview
Compare · Hawkenbury
Hawkenbury vs Headcorn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkenbury Headcorn parish, Kent | Headcorn Kent |
|---|---|---|
| Local figures cover | Headcorn parish | Headcorn parish |
| Population | 4,277 | 4,277 |
| Median property price | £412,500 | £412,500 |
| Sales (12 months) | 55 | 55 |
| Crime per 1,000 | 82 | 82 |
| Avg broadband (Mbps) | 102.1 | 102.1 |
| Full fibre (% of postcodes) | 79% | 79% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | 81% | 81% |
| Active businesses | 248 | 248 |
| River/sea flood risk | Low | High |
| Nearest station | Staplehurst | Headcorn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers