←Back to overview
Compare · Hawkenbury
Hawkenbury (Kent) vs Hawkenbury (Kent)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkenbury Headcorn parish, Kent | Hawkenbury Kent |
|---|---|---|
| Local figures cover | Headcorn parish | Central Hawkenbury |
| Population | 4,277 | n/a |
| Median property price | £412,500 | £525,000 |
| Sales (12 months) | 55 | 149 |
| Crime per 1,000 | 82 | 99 |
| Avg broadband (Mbps) | 102.1 | 147.8 |
| Full fibre (% of postcodes) | 79% | 85% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 81% | 81% |
| Active businesses | 248 | 717 |
| River/sea flood risk | Low | Very low |
| Nearest station | Staplehurst | Tunbridge Wells |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers