←Back to overview
Compare · Hawkenbury
Hawkenbury vs Hadlow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hawkenbury Headcorn parish, Kent | Hadlow Kent |
|---|---|---|
| Local figures cover | Headcorn parish | Hadlow parish |
| Population | 4,277 | 3,935 |
| Median property price | £412,500 | £372,500 |
| Sales (12 months) | 55 | 38 |
| Crime per 1,000 | 82 | 37 |
| Avg broadband (Mbps) | 102.1 | 110.4 |
| Full fibre (% of postcodes) | 79% | 68% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 81% | 75% |
| Active businesses | 248 | 576 |
| River/sea flood risk | Low | Medium |
| Nearest station | Staplehurst | Beltring |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers